The heather family (Ericaceae) is very extensive with around 120 different genera and over 4000 species. Although many representatives are cultivated in gardens in this country, the most important are the summer or broom heather and the snow or winter heather.
What types of heather are there?
Some well-known heather varieties are rosemary heather (Andromeda polifolia), bearberry (Arctostapyhlos uva-ursi), heather (Erica spiculifolia), snow heather (Erica carnea) and common heather (Calluna vulgaris). They vary in growth form, height, flower color and flowering time.
Various heather plants
The table below shows some of the most interesting heather plants for home gardens.
Heather – species | German name | Growth habit | Growth height | Bloom | Flowering time |
---|---|---|---|---|---|
Andromeda polifolia | Rosemary heather | compact | approx. 20 to 30 cm | mostly pink or white | May to August |
Arctostapyhlos uva-ursi | Real bearberry | crawling | up to 50 cm | pinkwhite | March to June |
Erica spiculifolia | Heathland | Dwarf shrub | up to 20 cm | white, red, pink, violet | June to August |
Cassiope | Schuppenheide | Dwarf shrub | up to approx. 50 cm | white | May |
Empetrum nigrum | Black Crowberry | lying down | up to 25 cm | purplepink | May |
Erica arborea | Tree Heath | Dwarf shrub | up to 100 cm | white | April to May |
Gaultheria miqueliana | Mockberry | low | up to 30 cm | white | June to July |
Gautheria procumbens | Lying Mockberry | carpet-forming | up to 15 cm | light pink | July to August |
Gaultheria shallon | Large Mockberry | Shrub | up to 60 cm | white or red | June to July |
Ledum palustre | Swamp Porst | Shrub | up to 100 cm | white | May to June |
Linnaea borealis | Moss Bells | crawling | up to 20 cm | pink red | June to August |
Phyllodoce empetriformis | Moss heather | Shrub | up to 20 cm | light pink | May to June |
Vaccinium | Blueberries | upright or crawling | up to 50 cm | white or pink | May to June |
Calluna vulgaris | Broom Heath | upright or crawling | up to approx. 50 cm | various | July to November |
Erica carnea | Snow Heath | upright or crawling | up to approx. 20 cm | various | December to April |
Varieties of winter or snow heather
The different varieties of winter or snow heather are of great importance, especially for autumn and winter cultivation on balconies and terraces.
Erica carnea – variety | Growth habit | Growth height | Leaves | Flower color | Flowering time |
---|---|---|---|---|---|
Alba | cushion-shaped | up to 20 cm | dark green | white | February – May |
Atroruba | cushion-shaped | up to 20 cm | dark green | red | March – April |
Challenger | cushioning | up to 25 cm | greygreen | red | January – April |
December Red | horstforming | up to 25 cm | dark green | deep pink | December – March |
Eva | compact | up to 20 cm | dark green | light pink | February – March |
Foxhollow | easy | up to 20 cm | yellowgreen | light pink | February -May |
Golden Starlett | compact | up to 15 cm | yellowgreen | white | March – April |
Isabell | flat | up to 20 cm | dark green | white | February – April |
March Seedling | upright | up to 25 cm | dark green | pink | February – May |
Natalie | compact | up to 20 cm | dark green | red | February – April |
Rosalie | flat | up to 20 cm | dark green | pink | March – April |
Ruby Fire | bushy | up to 20 cm | dark green | strong pink | January – April |
Summer or broom heather
The different varieties of the popular common heather are also very suitable for cultivation in planters as well as in (stone) gardens.
Calluna vulgaris – variety | Growth habit | Growth height | Leaves | Flower color | Flowering time |
---|---|---|---|---|---|
Allegro | upright | up to 45 cm | dark green | purple | August to September |
Annabel | upright | up to 30 cm | greygreen | dark pink | August to October |
Boskoop | upright | up to 30 cm | yellowgreen | violet | August to September |
County Wicklow | low | up to 30 cm | light green | pink red | August to September |
Darkness | upright | up to 30 cm | soft green | red | August to October |
David Hagenaars | upright | up to 40 cm | bright yellow | pink | August – October |
Elsie Purnell | upright | up to 40 cm | silvery gray | light pink | August to October |
Gold Haze | compact | up to 30 cm | light yellow | white | August to September |
Hammondii | upright | up to 40 cm | light green | white | August to September |
J. H. Hamilton | wide | up to 20 cm | dark green | salmon pink | August to October |
Jana | upright | up to 30 cm | greygreen | red | September to November |
Silver Knight | upright | up to 40 cm | silver gray | purple pink | August to October |
Zorro | upright | approx. 30cm | yellow | none | none |
Velvet Fascination | upright | approx. 50cm | silver gray | white | August to October |
Tip
No matter which heather plant you prefer, they all need well-moisturized, slightly acidic soil.