Almost 100 years ago, 44 types of lettuce were reported. Today, around 30 types of lettuce can still be found in Germany. These differ not only in their shape and leaf color but also in their sowing and harvesting dates. Below you will find an overview of the most common varieties.
What types of lettuce are there in Germany?
There are around 30 different types of lettuce in Germany, which differ in shape, leaf color and growing season. Examples are the early 'Merveille des 4 Saisons', the middle 'Kagraner Sommer 3' and the winter 'Larissa'.
Early, middle and winter varieties
Lettuce cannot only be grown in spring. Depending on the variety, it can also be sown in summer or even autumn. Special winter varieties are sown in October/November and harvested in December or even later. Below is an overview of the early and late lettuce types:
Early lettuce varieties
Lettuce variety name | Sowing | Harvest time | Special features |
---|---|---|---|
Dynamite | February to early July | End of April to October | Resistant to pests and diseases |
Grazer Krauthäuptel 2 | February to early July | Mid-June to October | Heat tolerant, aromatic, reddish shades |
May King | February to April (under glass) | From May | Weather-resistant, slightly reddish outer leaves |
Merveille of the 4th season | February to August | As soon as a solid head has formed | Red-leaved, virus-resistant |
Muck | January to April or August to September | End of April to May or end of October to November | For cultivation under glass and foil |
Sylvesta | February to August | As soon as a solid head has formed | Heat-resistant, bulletproof |
Veronique | February to August | As soon as a solid head has formed | Heat-resistant, cultivation possible all year round |
Viktoria | February to August | As soon as a solid head has formed | Heat-resistant |
Medium lettuce varieties
Lettuce variety name | Sowing | Harvest time | Special features |
---|---|---|---|
Attraction | March to July | May to September | Resilient, resistant |
Kagran Summer 3 | April to mid-July | End of June to September | Heat tolerant, bulletproof, thick, curled outer leaves |
May Miracle | August to September | As soon as a solid head has formed | Weather-resistant, autumn sowing |
Mona | April to July | May to September | Heat-resistant, delicate leaves |
Pirate | April to June | May to September | Solid, yellow-green leaves with reddish-brown coloring |
Wonder of Stuttgart | June to August | September to November | Large, delicate leaves |
Winter varieties
Lettuce variety name | Sowing | Harvest time | Special features |
---|---|---|---|
Brighton | September to January | December to April | For winter cultivation in the greenhouse |
Larissa | August to February | From December | Fast-growing lettuce, grown in a greenhouse or under foil |
Winter Butterhead | July to August | February to March | Very hardy, yellowish-green leaves |